Name | Z Pts | Rank | Event 1 : Michael’s Secret Stuff Score | Event 2 : Rock the Cradle Score | Event 3a : Tune Squad Score | Event 3b: Monstars Score |
---|---|---|---|---|---|---|
Jordan Chenier | 385.17 | 1 | 0:02:57 | 257 | 303 | 1580 |
Tyler Thompson | 360.58 | 2 | 0:04:08 | 248 | 313 | 1440 |
Logan Brown | 352.41 | 3 | 0:03:29 | 230 | 309 | 1410 |
Dakota Smith | 313.84 | 4 | 0:04:52 | 210 | 303 | 1475 |
Gus Linke | 293.95 | 5 | 0:05:58 | 222 | 318 | 1397 |
Brad White | 288.64 | 6 | 0:04:29 | 227 | 312 | 1225 |
Jimmy Pelphrey | 285.46 | 7 | 0:03:30 | 242 | 240 | 1425 |
Mauricio Robles | 281.37 | 8 | 0:03:58 | 224 | 302 | 1195 |
McKenzie Mayo | 264.09 | 9 | 0:05:36 | 235 | 272 | 1395 |
Hayden Dunn | 258.94 | 10 | 0:04:28 | 131 | 322 | 1385 |
Logan Malenovsky | 256.46 | 11 | 0:04:06 | 204 | 271 | 1325 |
Corbin Bowman | 233.1 | 12 | 0:05:12 | 238 | 286 | 1135 |
Jaret Mowrey | 231.79 | 13 | 0:05:04 | 141 | 327 | 1310 |
Jared Holland | 219.65 | 14 | 0:04:38 | 220 | 258 | 1235 |
Ben Moore | 209.06 | 15 | 0:05:39 | 136 | 301 | 1355 |
Jordan Brown | 197.98 | 16 | 0:05:38 | 133 | 285 | 1390 |
Burnon Moman | 196.62 | 17 | 0:04:22 | 218 | 251 | 1145 |
Alex Nickel | 190.88 | 18 | 0:05:43 | 178 | 244 | 1475 |
Giorgi Matchavariani | 189.28 | 19 | 0:05:16 | 216 | 257 | 1195 |
Brandon Lineberry | 178.42 | 20 | 0:06:59 | 206 | 237 | 1425 |
Garrek Thompson | 176.77 | 21 | 0:05:47 | 202 | 278 | 1132 |
Deion Robinson | 145.02 | 22 | 0:06:41 | 214 | 271 | 1000 |
Chris Clem | 131.11 | 23 | 0:05:40 | 170 | 225 | 1275 |
Cameron Church | 115.36 | 24 | 0:05:38 | 144 | 240 | 1250 |
Stefan Henderson | 104.55 | 25 | 0:08:32 | 187 | 276 | 990 |
Kayce Grossman | 87.47 | 26 | 0:06:19 | 169 | 243 | 1105 |
Isaiah Colmore | 73.42 | 27 | 0:06:07 | 135 | 237 | 1145 |
Keyon Givens | 33.1 | 28 | 0:10:54 | 109 | 240 | 1140 |
Caleb Forsyth | 0 | 29 | ||||
Nick Axon | 0 | 29 | ||||
Ethan Charles | 0 | 29 | ||||
Ethan Griffith | 0 | 29 | ||||
Zach Sale |